Major Phillip L. McLaaurin commands the Corrections Division. He and his staff are responsible for the welfare and safety of over 400 detainees.
Tours of the St. Clair County Jail can be arranged for school groups and other recognized St. Clair County organizations. All participants must be of high school age or older. For more information or to arrange a tour please call.
Major Phillip L. McLaurin |
618-277-3505 x 5750 |
Jail Superintendent |
Capt. Matthew Scott |
618-277-3505 x 5755 |
Asst. Jail Superintendent |
| Booking Year End Report | |||
| January 1, 2007 - December 31, 2007 | |||
| Item | 2007 | 2006 | -/+ % |
| Average Daily Population | 384 | 427 | -10.07% |
| Daily Inmate Booking | 31 | 32 | -3.13% |
| Inmates Admitted | 11683 | 11511 | 1.49% |
| Oldest person admitted | 84 | 81 | 3.70% |
| Sentenced Detainees | 357 | 351 | 1.71% |
| Gender | |||
| Females | 2546 | 2473 | 2.95% |
| Males | 9137 | 9038 | 1.10% |
| Demographics | |||
| Black | 7546 | 7220 | 4.52% |
| White | 3916 | 4041 | -3.09% |
| Other | 221 | 250 | -11.60% |
| Booking Types | |||
| Misdemeanor | 6949 | 6552 | 6.06% |
| Felons | 2003 | 2188 | -8.46% |
| Federal | 179 | 169 | 5.92% |
| Fugative | 1270 | 1105 | 14.93% |
| Sentenced to Weekends | 357 | 480 | -25.63% |
| Illinois Department of Corrections | |||
| Females Transported | 77 | 68 | 13.24% |
| Males Transported | 568 | 673 | -15.60% |
| Other Transports | 44 | 35 | 25.71% |
| Visiting | |||
| Inmates Visitors | 17777 | 18143 | -2.02% |








