The Metro Link Detail concluded another successful year when measured by the number of serious crimes compared to the number of people that ride or have access to the train. Ridership continues to rise. FY 06 had total ridership at 4,787,583 and FY 08 had total ridership at 4,897,789, an increase of 2.30%. The unit responded to 3,426 calls compared to 2,447 calls in 2006, an increase of 979 calls. The dramatic rise in calls for service is directly related to the increase in self-initiated activity on the part of the Department.
Our annual report documents the types of calls that we handled at each station along the alignment and compares it to 2006. Even though ridership continues to rise our crime rate remains low.
We will continue to make our presence known in 2008 in order to make the Metro a safe and enjoyable experience for all involved.
By Lt. David Nester
| Metro Link Detail | 2005 | 2006 | 2007 |
| Assault | 3 | 1 | 2 |
| Battery | 8 | 7 | 9 |
| Aggrevated Battery | 3 | ||
| Burglary to Vehicle | 9 | 15 | 22 |
| Criminal Damage | 11 | 8 | 18 |
| Criminal Tresspass | 31 | 39 | 33 |
| Disorderly Conduct | 59 | 64 | 88 |
| Domestic Battery | 2 | ||
| Drug Violation | 2 | 2 | 2 |
| Motor Vehicle Theft | 1 | 5 | 1 |
| Armed Robbery | 0 | 0 | 1 |
| Robbery | 8 | 4 | 2 |
| Theft Over $300 | 1 | 1 | 5 |
| Theft Under $300 | 3 | 5 | 8 |
| Theft of Services | 25 | 15 | 11 |
| Other | 0 | 0 | 544 |
| Radio Calls | 1007 | 982 | 1165 |
| On View Calls | 1294 | 1465 | 2261 |
| Reports | 323 | 285 | 422 |
| Arrests | 245 | 218 | 317 |
| Summons | 613 | 537 | 986 |
| Persons Removed | 78 | 95 | 155 |
| Events | 409 | ||
| Facility Checks | 488 | ||
| * Assault includes Aggravated Assault and Battery | |||
| inculdes Domestic Battery for 2005 and 2006 | |||












