| Training Hours for 2007 | ||||
| State Mandated Training for Patrol Officers | Officers Trained | Hours | Total | |
| Blood Borne Pathogens | 64 | 1 | 64 | |
| First Aid/CPR | 35 | 4 | 140 | |
| Annual Firearms Training | 71 | 2 | 142 | |
| HazMat | 43 | 4 | 172 | |
| LEADS Certification | 51 | 4 | 204 | |
| Police Academy | 2 | 400 | 800 | |
| Total Training Hours for Patrol | 1522 | |||
| State Mandated Training for Correctional Officers | ||||
| LEADS Certification | 5 | 4 | 20 | |
| Blood Borne Pathogens | 58 | 1 | 58 | |
| Annual Firearms Training | 59 | 1 | 59 | |
| First Aid/CPR | 24 | 4 | 96 | |
| Mental Health | 39 | 1 | 39 | |
| Corrections Academy | 5 | 204 | 1020 | |
| Total Training Hours For Correctional Officers | 1292 | |||
| Other Certified Training | ||||
| Non SILEC Training | 875 | |||
| Southwestern Illinois Law Enforcement Commission | 4114 | |||
| Total For Other Training | 4989 | |||
| Total number of training hours for 2007 | 7803 | |||












